| Manufacturer | Software Supported | | Regions Supported | | Exceptions by country |
 |
| | Americas | Europe, Middle East, Africa | Asia, Pacific, Japan | |
| Citrix | XenServer Dell Edition | X | X | X | |
| CommVault | CommVault® GalaxyTM (Simpana) | X | X | X | |
| CommVault | Galaxy Express (Simpana) | X | X | X | |
| Dell | Dell integration packages for 3rd party systems management applications | X | X | X | |
| Dell | OpenManageTM Applications | X | X | X | |
| Dell | Deployment Solutions (Dell version) | X | X | X | |
| Dell | Dell Management Console | X | X | X | |
| Dell/EMC | Navisphere® Manager | X | X | X | |
| Dell/EMC | Navisphere Agent | X | X | X | |
| Dell/EMC | Navisphere Analyzer | X | X | X | |
| Dell/EMC | PowerPath® | X | X | X | |
| Dell/EMC | Replications Manager | X | X | X | |
| Dell/EMC | Celerra Manager | X | X | X | |
| Dell/EMC | Celerra Replicator | X | X | X | |
| Dell/EMC | Celerra SnapSure | X | X | X | |
| Dell/EMC | Access LogixTM | X | X | X | |
| Dell/EMC | SnapViewTM | X | X | X | |
| Dell/EMC | MirrorViewTM | X | X | X | |
| Egenera | SAN CopyTM | X | X | X | |
| Microsoft | Navisphere Quality of Service Manager | X | X | X | |
| Egenera | Egenera Dell PAN Solution | X | | | Japan Only |
| Microsoft | Office Communications Server | X | X | | |
| Microsoft | SharePoint | X | X | | |
| Microsoft | Windows Server 2003 | X | X | X | |
| Microsoft | Windows Server 2008 | X | X | X | |
| Microsoft | Windows Server 2008 R2 | X | X | X | |
| Microsoft | Microsoft Small Business Server | X | X | X | |
| Microsoft | Windows CCS and HPC Server | X | X | | |
| Microsoft | Windows Storage Server | X | X | X | |
| Microsoft | Microsoft SQL Server | US Only | X | X | Not currently available in Japan |
| Microsoft | DPM | X | X | X | When part of DP100/500/600 |
| Microsoft | Microsoft Exchange | X | X | X | Not currently available in Japan |
| Novell | NetWare® | X | X | | |
| Novell | SUSE® LINUX | X | X | X | Not currently available in Japan |
| PlateSpin | PlateSpin Migrate | X | X | X | |
| Red Hat | Red Hat® LINUX | X | X | X | |
| Scalent | Dell Advanced Infrastructure Manager | X | | | U.S. and Canada only |
| Sun | Solaris (x86) | X | X | X | |
| Symantec | Backup Exec | X | X | X | |
| Symantec | Backup Exec System Recovery® | X | X | X | |
| Vizioncore | VFoglight SE | X | X | | English Speaking Countries Only |
| Vizioncore | VFoglight PRO | X | X | | English Speaking Countries Only |
| Vizioncore | VRanger Pro | X | X | | English Speaking Countries Only |
| Vizioncore | VReplicator | X | X | | English Speaking Countries Only |
| Vizioncore | VEssentials | X | X | | English Speaking Countries Only |
| Vizioncore | VOptimizer | X | X | | English Speaking Countries Only |
| Vizioncore | VCharter Pro | X | X | | English Speaking Countries Only |
| Vizioncore | VConverter | X | X | | English Speaking Countries Only |
| Vizioncore | VReplicator Pro | X | X | | English Speaking Countries Only |
| Vizioncore | vControl | X | X | | English Speaking Countries Only |
| Yosemite | FileKeeper | X | X | X | |
| VMware | Virtual Infrastructure | X | X | X | |
| Yosemite | TapeWare® | X | X | X | |
Als wordt vastgesteld dat het probleem een probleem is van een externe leverancier, zal Dell samenwerken met geselecteerde hardware-/softwareleveranciers om te helpen bij de door de leverancier beheerde oplossing van het probleem. De collectieve support is geen vervanging van een supportcontract bij de externe leverancier. Het biedt daarentegen een redelijke coördinatie en bewaking van de oplossing door Dell.
Externe leveranciers van servers en opslagsystemen zijn:
Raadpleeg uw servicecontract voor specifieke uitsluitingen. Een lijst van de servicecontracten vindt u op www.dell.com.