|  | |  | |  | |  | |
Dell 2150cn Colour Laser Printer Up to 23 ppm A4 simplex(Actual print speed will vary with use)
| Dell 2150cdn Colour Laser Printer Up to 23 ppm A4 simplex and up to 16.1ppm A4 duplex (Actual print speed will vary with use)
| Dell 2155cn Multifunction Colour Laser Printer Up to 23 ppm A4, simplex (Actual print speed will vary with use)
| Dell 2155cdn Multifunction Colour Laser Printer Up to 23 ppm A4, simplex; and up to16.1ppm A4, duplex (Actual print speed will vary with use)
| Dell 5130cdn Colour Laser Printer Up to 45 ppm A4 (Actual print speed will vary with use)
|
| | | | |
Ports USB 2.0 (high speed) Client port, Ethernet port (Giga), Wireless port(For optional dongle) | Ports USB 2.0 (high speed) Client port, Ethernet port (Giga), Wireless port(For optional dongle) | Ports USB 2.0 (high speed) Client port Ethernet port,(Giga); Wireless port (For optional dongle); USB Host Port (USB2.0 Embedded Host Port for USB Memory) | Ports USB 2.0 (high speed) Client port Ethernet port,(Giga); Wireless port (For optional dongle); USB Host Port (USB2.0 Embedded Host Port for USB Memory) | Ports USB2.0 High speed (Type-B connector) Gigabit Ethernet, Wireless Port(for optional dongle),USB Host Port (for USB Font memory),Parallel Port |
Print Speed Simplex - up to 23 ppm A4, Duplex - up to16.1ppm A4 | Print Speed Simplex - up to 23 ppm A4, Duplex - up to16.1ppm A4 | Print Speed Simplex - up to 23 ppm A4 | Print Speed Simplex - up to 23 ppm A4, Duplex - up to 16.1ppm A4 | Print Speed Up to 45 ppm mono and colour (A4) |
| | | | |
Duty Cycle Up to 40,000 pages per month | Duty Cycle Up to 40,000 pages per month | Duty Cycle Up to 40,000 pages per month | Duty Cycle Up to 40,000 pages per month | Duty Cycle Up to 110K pages per month |
TMPV Typical monthly print volume of 400-2000 pages | TMPV Typical monthly print volume of 400-2000 pages | TMPV Typical monthly print volume of 450-3000 pages | TMPV Typical monthly print volume of 450-3000 pages | TMPV Typical monthly print volume of 2000-8000 pages per month |
Memory 256MB DDR2-400MHz, 144-pin SO-DIMM | Memory 256MB DDR2-400MHz, 144-pin SO-DIMM | Memory Printer- 256MB DDR2-400MHz & 144-pin SO-DIMM, Fax- 4MB | Memory Printer- 256MB DDR2-400MHz & 144-pin SO-DIMM, Fax - 4MB | |
Management Dell Printer Configuration Web Tool; Dell ColourTrack 2.1 and Dell Toner Management System™, Standard Printer MIB, Dell Private MIBDell Printer Configuration Web Tool; Dell ColorTrack 2.1 and Dell Toner Management SystemT, Standard Printer MIB, Dell Private MIB | Management Dell Printer Configuration Web Tool; Dell ColourTrack 2.1 and Dell Toner Management System™, Standard Printer MIB, Dell Private MIBDell Printer Configuration Web Tool; Dell ColorTrack 2.1 and Dell Toner Management SystemT, Standard Printer MIB, Dell Private MIB | Management Dell OpenManageTM Printer Manager, Dell Printer Configuration Web Tool, Dell ColourTrack 2.1 and Dell Toner Management System™, Standard Printer MIB, Dell Private MIBDell Printer Configuration Web Tool; Dell ColorTrack 2.1 and Dell Toner Management SystemT, Standard Printer MIB, Dell Private MIB | Management Dell OpenManageTM Printer Manager, Dell Printer Configuration Web Tool, Dell ColourTrack 2.1 and Dell Toner Management System™, Standard Printer MIB, Dell Private MIBDell Printer Configuration Web Tool; Dell ColorTrack 2.1 and Dell Toner Management SystemT, Standard Printer MIB, Dell Private MIB | Management Dell Printer Configuration Web Tool,Dell ColourTrack Pro, Dell Toner Management System and Printer Standard MIB |
Resolution 600 x 600 dpi (Default) | Resolution 600 x 600 dpi (Default) | Resolution 600 x 600 dpi (Default) | Resolution 600 x 600dpi (Default) | Resolution 1200 x1200 dpi (max) |
| | | | |
Networking Networking Standard | Networking Networking Standard | Networking Networking Standard | Networking Networking Standard | Networking Networking Standard |
Highlights High-performance - print speed up to 23 pages per minute in colour and monochrome
Enjoy professional-quality colour-laser printing with 600 x 600 dpi print resolution.
Robust, up to 40,000 pages-per-month duty cycle
| Highlights High-performance - print speed up to 23 pages per minute in colour and monochrome
Enjoy professional-quality colour-laser printing with 600 x 600 dpi print resolution.
Robust, up to 40,000 pages-per-month duty cycle
| Highlights High-performance - print speed up to 23 pages per minute in colour and monochrome
Enjoy professional-quality colour-laser printing with 600 x 600 dpi print resolution.
Robust, up to 40,000 pages-per-month duty cycle
| Highlights High-performance - print speed up to 23 pages per minute in colour and monochrome
Enjoy professional-quality colour-laser printing with 600 x 600 dpi print resolution.
Robust, up to 40,000 pages-per-month duty cycle
| Highlights Large organizations seeking high performance, productivity, reliability and efficiency in a workgroup colour printer.
Medium-sized businesses such as law firms, accounting/finance firms and the banking industry.
Retail establishments and healthcare offices that need high performance, productivity, reliability and efficiency in a colour laser printer.
|
| | | | |